
Samsung kicked off today its 2019 Labor Day specials on a series of top-performing televisions, including both 8K and 4K Ultra HD QLED models.
Customers can get a jump on the holiday season and save up to $1,000 off the MSRPs on some of this year’s strong-performing models
Below we have listed some of these deals currently available on Amazon links, while supplies last:
Samsung 2019 “The Frame” 4K QLED TVs

• 65”- $1,797.99 (MSRP: $2,799.99)
• 55” $1,397.99 (MSRP: $1,999.99)
• 49” – $1,197.99 (MSRP: $1,699.99)
• 43” – $997.99 (MSRP: $1,299.99)
Samsung 2019 Q900 8K QLED TVs (pictured at top)
• 55”: $2,499.99 (MSRP: $3,499.99)
• 65”: $3,499.99 (MSRP: $4,999.99)
• 75”: $4,997.99 (MSRP: $6,999.99)

• 55″: $1,497.99 (MSRP: $1,999.99)

• 75″: $2,599.99 (MSRP: $3,299.99)
• 55”: $1,097.99 (MSRP: $1,499.99)
Samsung 2019 RU8000 4K Ultra HD LED-LCD TV
• 75”: $1,597.99 (MSRP: $2,199.99)
• 65”: $997.99 (MSRP: $1,399.99)
• 49”: $597.99 (MSRP: $799.99)
• 32” $429.99 (MSRP: $499.99)
Samsung CRG9 Curved Gaming Monitor
• 49″: $1297.99 (MSRP: $1499.99)
By Greg Tarr
Have a question for the HD Guru? HD GURU|Email
Copyright ©2019 HD Guru Inc. All rights reserved. HD GURU is a registered trademark.
Greg Tarr
Related posts
Recent Posts

Stay connected