<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will You See All The HDTV Resolution You Expected? 125 2008 Model Test Results- HD GURU Exclusive</title>
	<atom:link href="http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/</link>
	<description>HD Guru for the latest news, reviews, archives and consumer information about High Definition Television</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:39:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: neven</title>
		<link>http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/comment-page-1/#comment-30305</link>
		<dc:creator>neven</dc:creator>
		<pubDate>Mon, 16 Feb 2009 01:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/#comment-30305</guid>
		<description>Please, where could I find calibration settings for LCD TV: Samsung series 8, typ LE40A856S1M?
Thank You in advance.</description>
		<content:encoded><![CDATA[<p>Please, where could I find calibration settings for LCD TV: Samsung series 8, typ LE40A856S1M?<br />
Thank You in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facesnorth</title>
		<link>http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/comment-page-1/#comment-27773</link>
		<dc:creator>facesnorth</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/#comment-27773</guid>
		<description>Your study a year or two ago showed the Sharp LC-46D64U to pass both tests.  Now it fails the 3:2 pulldown test.  What gives?</description>
		<content:encoded><![CDATA[<p>Your study a year or two ago showed the Sharp LC-46D64U to pass both tests.  Now it fails the 3:2 pulldown test.  What gives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Jones</title>
		<link>http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/comment-page-1/#comment-27628</link>
		<dc:creator>Jeff Jones</dc:creator>
		<pubDate>Sat, 13 Dec 2008 00:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/#comment-27628</guid>
		<description>Samsung owners that want to update their FW to the latest (Paul) can find the update thusly;
Go to the Samsung&#039;s product page for the TV you own,
 Scroll down and on the right side you&#039;ll find the 
  Download Center link, use it,
  There is a tab, Firmware, use it
You&#039;ll find the latest FW and instructions.
Mine was here for the LN52A650;
http://www.samsung.com/us/support/download/supportDown.do?group=televisions&amp;type=televisions&amp;subtype=lcdtv&amp;model_nm=LN52A650A1F&amp;language=&amp;cate_type=all&amp;dType=D&amp;mType=FM&amp;vType=R&amp;prd_ia_cd=02010100&amp;disp_nm=LN52A650</description>
		<content:encoded><![CDATA[<p>Samsung owners that want to update their FW to the latest (Paul) can find the update thusly;<br />
Go to the Samsung&#8217;s product page for the TV you own,<br />
 Scroll down and on the right side you&#8217;ll find the<br />
  Download Center link, use it,<br />
  There is a tab, Firmware, use it<br />
You&#8217;ll find the latest FW and instructions.<br />
Mine was here for the LN52A650;<br />
<a href="http://www.samsung.com/us/support/download/supportDown.do?group=televisions&#038;type=televisions&#038;subtype=lcdtv&#038;model_nm=LN52A650A1F&#038;language=&#038;cate_type=all&#038;dType=D&#038;mType=FM&#038;vType=R&#038;prd_ia_cd=02010100&#038;disp_nm=LN52A650" rel="nofollow">http://www.samsung.com/us/support/download/supportDown.do?group=televisions&#038;type=televisions&#038;subtype=lcdtv&#038;model_nm=LN52A650A1F&#038;language=&#038;cate_type=all&#038;dType=D&#038;mType=FM&#038;vType=R&#038;prd_ia_cd=02010100&#038;disp_nm=LN52A650</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samsung LE-A656 FULL HD 100Hz(50.000:1 CONTRAST,USB,6ms RESPONSE TIME)*FAQ 1st Post* - Page 543 - AVForums.com</title>
		<link>http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/comment-page-1/#comment-27129</link>
		<dc:creator>Samsung LE-A656 FULL HD 100Hz(50.000:1 CONTRAST,USB,6ms RESPONSE TIME)*FAQ 1st Post* - Page 543 - AVForums.com</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/#comment-27129</guid>
		<description>[...] Re: Samsung LE-A656 FULL HD 100Hz(50.000:1 CONTRAST,USB,6ms RESPONSE TIME)*FAQ 1st Po     Hi Guys  Came across some comment on HD Guru&#039;s site that said about some problems with 3:2 Tests on the 6 Series, please see below. Does anyone know if the subsequent firmwares have resolved this issue?  &quot;The Silicon Optix HD HQV disc also includes a test of this key performance parameter. Last yearâ€™s results were disappointing with only 14 out of 74 sets passing (18.91%). The 2008 models showed a slight improvement with 29 out of 125 sets (23.2%) properly handling the signal. Only 1 out of 28 Samsung models passed this test and the model that passed (LN-46A950) only did so after the setâ€™s two anti-motion blur features were shut off. Activation of either of the anti-motion blur circuits caused the set to fail. Upon learning of the high failure rate, a Samsung spokesperson claimed newer production models of these sets will pass the test and that a downloadable firmware update, available now for owners of the failing earlier production units, fixes the problem.&quot;  Will You See All The HDTV Resolution You Expected? 125 2008 Model Test Results- HD GURU Exclusive Â» HDGURU.Com [...]</description>
		<content:encoded><![CDATA[<p>[...] Re: Samsung LE-A656 FULL HD 100Hz(50.000:1 CONTRAST,USB,6ms RESPONSE TIME)*FAQ 1st Po     Hi Guys  Came across some comment on HD Guru&#8217;s site that said about some problems with 3:2 Tests on the 6 Series, please see below. Does anyone know if the subsequent firmwares have resolved this issue?  &quot;The Silicon Optix HD HQV disc also includes a test of this key performance parameter. Last yearâ€™s results were disappointing with only 14 out of 74 sets passing (18.91%). The 2008 models showed a slight improvement with 29 out of 125 sets (23.2%) properly handling the signal. Only 1 out of 28 Samsung models passed this test and the model that passed (LN-46A950) only did so after the setâ€™s two anti-motion blur features were shut off. Activation of either of the anti-motion blur circuits caused the set to fail. Upon learning of the high failure rate, a Samsung spokesperson claimed newer production models of these sets will pass the test and that a downloadable firmware update, available now for owners of the failing earlier production units, fixes the problem.&quot;  Will You See All The HDTV Resolution You Expected? 125 2008 Model Test Results- HD GURU Exclusive Â» HDGURU.Com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/comment-page-1/#comment-26673</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 15 Nov 2008 07:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/#comment-26673</guid>
		<description>I&#039;ve found an error:

&quot;Sony KDL-40W4100 40&quot; LCD 1080p/60Hz Pass Pass 1050 600 Full&quot;

The KDL-40W4100 definitely has a 120 Hz refresh rate.

Also, I have a question.  How can the TV have have &quot;Full&quot; bandwidth, but then only display 1050 out of 1080 lines (without motion)?  If it has &quot;Full&quot; bandwidth, then shouldn&#039;t it display all 1080 lines (without motion)?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found an error:</p>
<p>&#8220;Sony KDL-40W4100 40&#8243; LCD 1080p/60Hz Pass Pass 1050 600 Full&#8221;</p>
<p>The KDL-40W4100 definitely has a 120 Hz refresh rate.</p>
<p>Also, I have a question.  How can the TV have have &#8220;Full&#8221; bandwidth, but then only display 1050 out of 1080 lines (without motion)?  If it has &#8220;Full&#8221; bandwidth, then shouldn&#8217;t it display all 1080 lines (without motion)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MR</title>
		<link>http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/comment-page-1/#comment-26546</link>
		<dc:creator>MR</dc:creator>
		<pubDate>Tue, 11 Nov 2008 01:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/#comment-26546</guid>
		<description>Is there any testing for 3:2 update on the Samsung LN46A950 firmware update?</description>
		<content:encoded><![CDATA[<p>Is there any testing for 3:2 update on the Samsung LN46A950 firmware update?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/comment-page-1/#comment-26425</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 07 Nov 2008 17:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/#comment-26425</guid>
		<description>Note from the Samsung website: Only NTSC video contains this 3:2 pattern. PAL video - which is the format used in much of the rest of the world - runs at 25 fps and requires an altogether different pattern to solve this problem (24:1 pulldown). http://ars.samsung.com/customer/ctry/jsp/faqs/faqs_view.jsp?isREL=Y&amp;SITE_ID=58&amp;AT_ID=48791&amp;ARS_ID=8153456

In the United States, televisions use the NTSC broadcasting format. Film is shot at 24 frames per second (fps), but NTSC television signals run at 30 fps. As a result, it is necessary to convert the 24 distinct frames in a second of film into 30 new frames that can be played back on television. If you were to ignore this different frame rate and attempt to play back your film material at a 1:1 ratio with video frames, your material would play back at 125% of the actual speed -- a one minute film clip would playback in 48 seconds! 

During &quot;telecine&quot; ( film-to-tape transfer) when film material is converted into video, a 3:2 pulldown sequence is introduced into the footage which mixes alternating combinations of 3 and 2 video fields. This process stretches the 24 frames per second of film into 30 frames, so that when a converted film is played as video it has the appropriate number of frames per second.</description>
		<content:encoded><![CDATA[<p>Note from the Samsung website: Only NTSC video contains this 3:2 pattern. PAL video &#8211; which is the format used in much of the rest of the world &#8211; runs at 25 fps and requires an altogether different pattern to solve this problem (24:1 pulldown). <a href="http://ars.samsung.com/customer/ctry/jsp/faqs/faqs_view.jsp?isREL=Y&#038;SITE_ID=58&#038;AT_ID=48791&#038;ARS_ID=8153456" rel="nofollow">http://ars.samsung.com/customer/ctry/jsp/faqs/faqs_view.jsp?isREL=Y&#038;SITE_ID=58&#038;AT_ID=48791&#038;ARS_ID=8153456</a></p>
<p>In the United States, televisions use the NTSC broadcasting format. Film is shot at 24 frames per second (fps), but NTSC television signals run at 30 fps. As a result, it is necessary to convert the 24 distinct frames in a second of film into 30 new frames that can be played back on television. If you were to ignore this different frame rate and attempt to play back your film material at a 1:1 ratio with video frames, your material would play back at 125% of the actual speed &#8212; a one minute film clip would playback in 48 seconds! </p>
<p>During &#8220;telecine&#8221; ( film-to-tape transfer) when film material is converted into video, a 3:2 pulldown sequence is introduced into the footage which mixes alternating combinations of 3 and 2 video fields. This process stretches the 24 frames per second of film into 30 frames, so that when a converted film is played as video it has the appropriate number of frames per second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/comment-page-1/#comment-26388</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 07 Nov 2008 01:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/#comment-26388</guid>
		<description>I bought a Pioneer Kuro 5080hdtv 720p last january, and have the scientific atlanta hd box supplied by cablevision.  I have hooked up hdmi cables and movies and most hd programming is amazing.  the world series was also a flawless picture, but hd football is a different story.  The white lines on the field, in the crowd, or on helmets (esentially white blocks  of color) are blurred, or more accurately, seem to vibrate on the field.   The picture is beyond a nuisance, almost unbearable.   What is the deal??</description>
		<content:encoded><![CDATA[<p>I bought a Pioneer Kuro 5080hdtv 720p last january, and have the scientific atlanta hd box supplied by cablevision.  I have hooked up hdmi cables and movies and most hd programming is amazing.  the world series was also a flawless picture, but hd football is a different story.  The white lines on the field, in the crowd, or on helmets (esentially white blocks  of color) are blurred, or more accurately, seem to vibrate on the field.   The picture is beyond a nuisance, almost unbearable.   What is the deal??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/comment-page-1/#comment-26370</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/#comment-26370</guid>
		<description>The Samsung spokesman that said a downloadable firmware update is available now for owners of earlier production units (and that prbably implies vitually all TV units),  must please provide a URL link to where the update can be downloaded from as well as the implementation instructions. Samsung agents are totally unaware of this and don&#039;t seem to care.</description>
		<content:encoded><![CDATA[<p>The Samsung spokesman that said a downloadable firmware update is available now for owners of earlier production units (and that prbably implies vitually all TV units),  must please provide a URL link to where the update can be downloaded from as well as the implementation instructions. Samsung agents are totally unaware of this and don&#8217;t seem to care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/comment-page-1/#comment-26320</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/will-you-see-all-the-hdtv-resolution-you-expected-125-2008-model-test-results-hd-guru-exclusive/287/#comment-26320</guid>
		<description>The LN-46A950 looks to be the winner of best overall HD display that properly render most HD standard.  Am I wrong?

Yes there is more 720P broadcasting now but as a full HD TV, this is the one that will give you most of your Full HD experience.  No?</description>
		<content:encoded><![CDATA[<p>The LN-46A950 looks to be the winner of best overall HD display that properly render most HD standard.  Am I wrong?</p>
<p>Yes there is more 720P broadcasting now but as a full HD TV, this is the one that will give you most of your Full HD experience.  No?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

