<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q2 Plasma HDTV Sales Surge; LCD 40&#8243;+ Size Sales Flat &#8212;Vizio Maintains No. 1 LCD Volume</title>
	<atom:link href="http://hdguru.com/q2-plasma-hdtv-sales-surge-lcd-40-size-sales-flat-vizio-maintains-no-1-lcd-volume/468/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdguru.com/q2-plasma-hdtv-sales-surge-lcd-40-size-sales-flat-vizio-maintains-no-1-lcd-volume/468/</link>
	<description>HD Guru for the latest news, reviews, archives and consumer information about High Definition Television</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:39:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rich</title>
		<link>http://hdguru.com/q2-plasma-hdtv-sales-surge-lcd-40-size-sales-flat-vizio-maintains-no-1-lcd-volume/468/comment-page-1/#comment-40637</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 19 Aug 2009 19:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/q2-plasma-hdtv-sales-surge-lcd-40-size-sales-flat-vizio-maintains-no-1-lcd-volume/468/#comment-40637</guid>
		<description>Too bad BB (and probably other dealers as well)got greedy otherwise there might have been even more plasma HD TV sales. As soon as the Panasonic 54V10 got hot reviews it (and the 50V10) are now listed at the full retail price at BB. Ditto for the discontinued Pioneer Kuro Elites. $6000+ at BB! And now these are gone from the website.</description>
		<content:encoded><![CDATA[<p>Too bad BB (and probably other dealers as well)got greedy otherwise there might have been even more plasma HD TV sales. As soon as the Panasonic 54V10 got hot reviews it (and the 50V10) are now listed at the full retail price at BB. Ditto for the discontinued Pioneer Kuro Elites. $6000+ at BB! And now these are gone from the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Rockbin</title>
		<link>http://hdguru.com/q2-plasma-hdtv-sales-surge-lcd-40-size-sales-flat-vizio-maintains-no-1-lcd-volume/468/comment-page-1/#comment-40633</link>
		<dc:creator>Max Rockbin</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/q2-plasma-hdtv-sales-surge-lcd-40-size-sales-flat-vizio-maintains-no-1-lcd-volume/468/#comment-40633</guid>
		<description>It&#039;d be nice if you had $ sales comparisons and not just unit sales comparisons.   It&#039;d also be nice if you showed actual $ figures for sales and not just relative percentages.   That would show, for example, how much plasma sales actually improved vs LCD sales.  Up 31%?  From what number?  Isn&#039;t that still tiny tiny in comparison to LCDs?  Or are plasmas catching up in a material way (as the article implies).  That might mean some retrenching for companies that are giving up on plasma.</description>
		<content:encoded><![CDATA[<p>It&#8217;d be nice if you had $ sales comparisons and not just unit sales comparisons.   It&#8217;d also be nice if you showed actual $ figures for sales and not just relative percentages.   That would show, for example, how much plasma sales actually improved vs LCD sales.  Up 31%?  From what number?  Isn&#8217;t that still tiny tiny in comparison to LCDs?  Or are plasmas catching up in a material way (as the article implies).  That might mean some retrenching for companies that are giving up on plasma.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

