<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lechner Distance: The Number You Need to Know Before Buying an HDTV</title>
	<atom:link href="http://hdguru.com/lechner-distance-the-number-you-need-to-know-before-buying-an-hdtv/21/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdguru.com/lechner-distance-the-number-you-need-to-know-before-buying-an-hdtv/21/</link>
	<description>HDTV news, revews and information</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:41:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://hdguru.com/lechner-distance-the-number-you-need-to-know-before-buying-an-hdtv/21/comment-page-1/#comment-41200</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 05 Sep 2009 21:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=21#comment-41200</guid>
		<description>So if I have 20/14 vision I could sit further away than the recommendations, right? Also, the average person actually has vision superior to 20/16, so most people could sit further away (or use a smaller screen)

(For those who don&#039;t know, 20/16 is better than 20/20 for seeing at a distance)</description>
		<content:encoded><![CDATA[<p>So if I have 20/14 vision I could sit further away than the recommendations, right? Also, the average person actually has vision superior to 20/16, so most people could sit further away (or use a smaller screen)</p>
<p>(For those who don&#8217;t know, 20/16 is better than 20/20 for seeing at a distance)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viewing Distance Chart &#124; David&#8217;s Technical Musings</title>
		<link>http://hdguru.com/lechner-distance-the-number-you-need-to-know-before-buying-an-hdtv/21/comment-page-1/#comment-39982</link>
		<dc:creator>Viewing Distance Chart &#124; David&#8217;s Technical Musings</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=21#comment-39982</guid>
		<description>[...] Lechner Distance: The Number You Need to Know Before Buying an HDTV [...]</description>
		<content:encoded><![CDATA[<p>[...] Lechner Distance: The Number You Need to Know Before Buying an HDTV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guess What? Many Of You Wasted Money on Your 1080p TV (But There&#8217;s Hope) &#124; Premier-Gadgets.com</title>
		<link>http://hdguru.com/lechner-distance-the-number-you-need-to-know-before-buying-an-hdtv/21/comment-page-1/#comment-37739</link>
		<dc:creator>Guess What? Many Of You Wasted Money on Your 1080p TV (But There&#8217;s Hope) &#124; Premier-Gadgets.com</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=21#comment-37739</guid>
		<description>[...] As mentioned, the Lechner Distance chart illustrates that there are specific distances at which the human eye has the best chance of processing all of the detail that HDTV resolution has to offer. According to the data collected in the poll, many of you are probably sitting too far away, especially those of you who sprung for a 1080p set. [...]</description>
		<content:encoded><![CDATA[<p>[...] As mentioned, the Lechner Distance chart illustrates that there are specific distances at which the human eye has the best chance of processing all of the detail that HDTV resolution has to offer. According to the data collected in the poll, many of you are probably sitting too far away, especially those of you who sprung for a 1080p set. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Get The . Info &#187; Guess What? Many Of You Wasted Money on Your 1080p TV (But There&#8217;s Hope) - 442th Edition</title>
		<link>http://hdguru.com/lechner-distance-the-number-you-need-to-know-before-buying-an-hdtv/21/comment-page-1/#comment-37626</link>
		<dc:creator>You Get The . Info &#187; Guess What? Many Of You Wasted Money on Your 1080p TV (But There&#8217;s Hope) - 442th Edition</dc:creator>
		<pubDate>Fri, 12 Jun 2009 06:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=21#comment-37626</guid>
		<description>[...] As mentioned, the Lechner Distance chart illustrates that there are specific distances at which the human eye has the best chance of processing all of the detail that HDTV resolution has to offer. According to the data collected in the poll, many of you are probably sitting too far away, especially those of you who sprung for a 1080p set. [...]</description>
		<content:encoded><![CDATA[<p>[...] As mentioned, the Lechner Distance chart illustrates that there are specific distances at which the human eye has the best chance of processing all of the detail that HDTV resolution has to offer. According to the data collected in the poll, many of you are probably sitting too far away, especially those of you who sprung for a 1080p set. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guess What? Many Of You Wasted Money on Your 1080p TV (But There&#8217;s Hope) &#124; funwithgadgets.net</title>
		<link>http://hdguru.com/lechner-distance-the-number-you-need-to-know-before-buying-an-hdtv/21/comment-page-1/#comment-37564</link>
		<dc:creator>Guess What? Many Of You Wasted Money on Your 1080p TV (But There&#8217;s Hope) &#124; funwithgadgets.net</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=21#comment-37564</guid>
		<description>[...] As mentioned, the Lechner Distance chart illustrates that there are specific distances at which the human eye has the best chance of processing all of the detail that HDTV resolution has to offer. According to the data collected in the poll, many of you are probably sitting too far away, especially those of you who sprung for a 1080p set. [...]</description>
		<content:encoded><![CDATA[<p>[...] As mentioned, the Lechner Distance chart illustrates that there are specific distances at which the human eye has the best chance of processing all of the detail that HDTV resolution has to offer. According to the data collected in the poll, many of you are probably sitting too far away, especially those of you who sprung for a 1080p set. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KILROY SAYS: You Need to Sit Closer to the TV!</title>
		<link>http://hdguru.com/lechner-distance-the-number-you-need-to-know-before-buying-an-hdtv/21/comment-page-1/#comment-37563</link>
		<dc:creator>KILROY SAYS: You Need to Sit Closer to the TV!</dc:creator>
		<pubDate>Wed, 10 Jun 2009 08:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=21#comment-37563</guid>
		<description>[...] But now, there&#8217;s a new twist to viewing distances and resolutions: The Lechner Distance. Apparently, this guy, Bernard Lechner, figured out that when you&#8217;re sitting nine feet from your TV, it&#8217;s hard to make out all that wonderful 1080p detail.  Apparently, if you are watching 1080p at nine feet, you need a 69&#8243; TV to get the full effect. If your TV is only 720p, your eye can distinguish the wonderful detail at nine feet on a 46&#8243; screen. [...]</description>
		<content:encoded><![CDATA[<p>[...] But now, there&#8217;s a new twist to viewing distances and resolutions: The Lechner Distance. Apparently, this guy, Bernard Lechner, figured out that when you&#8217;re sitting nine feet from your TV, it&#8217;s hard to make out all that wonderful 1080p detail.  Apparently, if you are watching 1080p at nine feet, you need a 69&#8243; TV to get the full effect. If your TV is only 720p, your eye can distinguish the wonderful detail at nine feet on a 46&#8243; screen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 部落格 &#124; Guess What? Many Of You Wasted Money on Your 1080p TV (But There&#8217;s Hope)</title>
		<link>http://hdguru.com/lechner-distance-the-number-you-need-to-know-before-buying-an-hdtv/21/comment-page-1/#comment-37521</link>
		<dc:creator>部落格 &#124; Guess What? Many Of You Wasted Money on Your 1080p TV (But There&#8217;s Hope)</dc:creator>
		<pubDate>Tue, 09 Jun 2009 04:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=21#comment-37521</guid>
		<description>[...] As mentioned, the Lechner Distance chart illustrates that there are specific distances at which the human eye has the best chance of processing all of the detail that HDTV resolution has to offer. According to the data collected in the poll, many of you are probably sitting too far away, especially those of you who sprung for a 1080p set. [...]</description>
		<content:encoded><![CDATA[<p>[...] As mentioned, the Lechner Distance chart illustrates that there are specific distances at which the human eye has the best chance of processing all of the detail that HDTV resolution has to offer. According to the data collected in the poll, many of you are probably sitting too far away, especially those of you who sprung for a 1080p set. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guess What? Many Of You Wasted Money on Your 1080p TV (But There&#8217;s Hope) &#124; BestInGadget</title>
		<link>http://hdguru.com/lechner-distance-the-number-you-need-to-know-before-buying-an-hdtv/21/comment-page-1/#comment-37518</link>
		<dc:creator>Guess What? Many Of You Wasted Money on Your 1080p TV (But There&#8217;s Hope) &#124; BestInGadget</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=21#comment-37518</guid>
		<description>[...] As mentioned, the Lechner Distance chart illustrates that there are specific distances at which the human eye has the best chance of processing all of the detail that HDTV resolution has to offer. According to the data collected in the poll, many of you are probably sitting too far away, especially those of you who sprung for a 1080p set. [...]</description>
		<content:encoded><![CDATA[<p>[...] As mentioned, the Lechner Distance chart illustrates that there are specific distances at which the human eye has the best chance of processing all of the detail that HDTV resolution has to offer. According to the data collected in the poll, many of you are probably sitting too far away, especially those of you who sprung for a 1080p set. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Get The . Info &#187; Guess What? Many Of You Wasted Money on Your 1080p TV (But There&#8217;s Hope) - 405th Edition</title>
		<link>http://hdguru.com/lechner-distance-the-number-you-need-to-know-before-buying-an-hdtv/21/comment-page-1/#comment-37517</link>
		<dc:creator>You Get The . Info &#187; Guess What? Many Of You Wasted Money on Your 1080p TV (But There&#8217;s Hope) - 405th Edition</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=21#comment-37517</guid>
		<description>[...] As mentioned, the Lechner Distance chart illustrates that there are specific distances at which the human eye has the best chance of processing all of the detail that HDTV resolution has to offer. According to the data collected in the poll, many of you are probably sitting too far away, especially those of you who sprung for a 1080p set. [...]</description>
		<content:encoded><![CDATA[<p>[...] As mentioned, the Lechner Distance chart illustrates that there are specific distances at which the human eye has the best chance of processing all of the detail that HDTV resolution has to offer. According to the data collected in the poll, many of you are probably sitting too far away, especially those of you who sprung for a 1080p set. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guess What? Many Of You Wasted Money on Your 1080p TV (But There&#8217;s Hope) &#124; Free Fun Gadgets</title>
		<link>http://hdguru.com/lechner-distance-the-number-you-need-to-know-before-buying-an-hdtv/21/comment-page-1/#comment-37497</link>
		<dc:creator>Guess What? Many Of You Wasted Money on Your 1080p TV (But There&#8217;s Hope) &#124; Free Fun Gadgets</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=21#comment-37497</guid>
		<description>[...] As mentioned, the Lechner Distance chart illustrates that there are specific distances at which the human eye has the best chance of processing all of the detail that HDTV resolution has to offer. According to the data collected in the poll, many of you are probably sitting too far away, especially those of you who sprung for a 1080p set. [...]</description>
		<content:encoded><![CDATA[<p>[...] As mentioned, the Lechner Distance chart illustrates that there are specific distances at which the human eye has the best chance of processing all of the detail that HDTV resolution has to offer. According to the data collected in the poll, many of you are probably sitting too far away, especially those of you who sprung for a 1080p set. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
