<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yes, Virginia, There is &#8220;Burn In&#8221; On LCD Flat Panels</title>
	<atom:link href="http://hdguru.com/lcd-hdtv-%e2%80%9cburn-in%e2%80%9d-image-retention/151/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdguru.com/lcd-hdtv-%e2%80%9cburn-in%e2%80%9d-image-retention/151/</link>
	<description>HDTV news, revews and information</description>
	<lastBuildDate>Sun, 14 Mar 2010 17:34:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fred Verg</title>
		<link>http://hdguru.com/lcd-hdtv-%e2%80%9cburn-in%e2%80%9d-image-retention/151/comment-page-1/#comment-47664</link>
		<dc:creator>Fred Verg</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=151#comment-47664</guid>
		<description>Don&#039;t listen to salespeople. I have a 37in Westinghouse LCD that has (whatever you want to call it, it&#039;s all the same thing!).  My (whatever you want to call it, it&#039;s the same thing) displays words and letters, pretty much down the center. 

I used the white background, the &quot;snow&quot; effect, the turning the tv off for a whole week (unplugged), nothing fixed it. So to those who want to play word games...jump off a short pier.

We are not discussing the difference between someone having cancer and the common flu...two different, distinct things, we are taking &quot;burn-in, image retention, image persistence, whatever you want call it, it&#039;s the same thing!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t listen to salespeople. I have a 37in Westinghouse LCD that has (whatever you want to call it, it&#8217;s all the same thing!).  My (whatever you want to call it, it&#8217;s the same thing) displays words and letters, pretty much down the center. </p>
<p>I used the white background, the &#8220;snow&#8221; effect, the turning the tv off for a whole week (unplugged), nothing fixed it. So to those who want to play word games&#8230;jump off a short pier.</p>
<p>We are not discussing the difference between someone having cancer and the common flu&#8230;two different, distinct things, we are taking &#8220;burn-in, image retention, image persistence, whatever you want call it, it&#8217;s the same thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://hdguru.com/lcd-hdtv-%e2%80%9cburn-in%e2%80%9d-image-retention/151/comment-page-1/#comment-46116</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 03 Jan 2010 23:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=151#comment-46116</guid>
		<description>Whatever it is called, my picture on my 46 inch VIZIO TV that I have owned for 16 months and purchased from Walmart has two vertical lines on either side of the screen about 4 inches in that will not go away.  I feel like I wasted $1200.  New technology isn&#039;t always so great.  I called support and they had me turn it off and drain all power by holding in the power button with the TV turned off but problem is still there.  Burn-in or retention - LCD is no better than plasma from my perspective.  I still have permanent image issues on my display that will not go away.  The longest I have left the TV on is for 12 hours.</description>
		<content:encoded><![CDATA[<p>Whatever it is called, my picture on my 46 inch VIZIO TV that I have owned for 16 months and purchased from Walmart has two vertical lines on either side of the screen about 4 inches in that will not go away.  I feel like I wasted $1200.  New technology isn&#8217;t always so great.  I called support and they had me turn it off and drain all power by holding in the power button with the TV turned off but problem is still there.  Burn-in or retention &#8211; LCD is no better than plasma from my perspective.  I still have permanent image issues on my display that will not go away.  The longest I have left the TV on is for 12 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drfew</title>
		<link>http://hdguru.com/lcd-hdtv-%e2%80%9cburn-in%e2%80%9d-image-retention/151/comment-page-1/#comment-24880</link>
		<dc:creator>Drfew</dc:creator>
		<pubDate>Mon, 29 Sep 2008 12:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=151#comment-24880</guid>
		<description>I have a LG 32&quot; lcd display and I could care less what you want to call it, But I have major burn in or retention. Nothing will make it go away. It came in one 5 hour period of leaving my tv on with the pc displayed. Now the menu bar at the top is always there as well as an entire image of  a website. None of the things stated(white noise-white,black screen left on for some time,nor powering off for days will take it out. It&#039;s just ruined! LCD&#039;s GET BURNT!!!!</description>
		<content:encoded><![CDATA[<p>I have a LG 32&#8243; lcd display and I could care less what you want to call it, But I have major burn in or retention. Nothing will make it go away. It came in one 5 hour period of leaving my tv on with the pc displayed. Now the menu bar at the top is always there as well as an entire image of  a website. None of the things stated(white noise-white,black screen left on for some time,nor powering off for days will take it out. It&#8217;s just ruined! LCD&#8217;s GET BURNT!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cwerdna</title>
		<link>http://hdguru.com/lcd-hdtv-%e2%80%9cburn-in%e2%80%9d-image-retention/151/comment-page-1/#comment-24596</link>
		<dc:creator>cwerdna</dc:creator>
		<pubDate>Sun, 21 Sep 2008 07:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=151#comment-24596</guid>
		<description>My coworker and I observed slight LCD burn-in on his 20&quot; or 24&quot; iMac&#039;s LCD.  It was burn-in from the Mac OS&#039; menu bar.  

The manual for the Samsung 245BW 24&quot; LCD at http://org.downloadcenter.samsung.com/downloadfile/ContentsFile.aspx?CDSite=us&amp;CttFileID=1427630&amp;CDCttType=UM&amp;ModelType=C&amp;ModelName=245BW&amp;VPath=UM/200711/20071115165716234_BN59-00565F-04Eng.pdf discusses image retention and burn-in on page 11.  It also briefly discusses why it happens.</description>
		<content:encoded><![CDATA[<p>My coworker and I observed slight LCD burn-in on his 20&#8243; or 24&#8243; iMac&#8217;s LCD.  It was burn-in from the Mac OS&#8217; menu bar.  </p>
<p>The manual for the Samsung 245BW 24&#8243; LCD at <a href="http://org.downloadcenter.samsung.com/downloadfile/ContentsFile.aspx?CDSite=us&amp;CttFileID=1427630&amp;CDCttType=UM&amp;ModelType=C&amp;ModelName=245BW&amp;VPath=UM/200711/20071115165716234_BN59-00565F-04Eng.pdf" rel="nofollow">http://org.downloadcenter.samsung.com/downloadfile/ContentsFile.aspx?CDSite=us&amp;CttFileID=1427630&amp;CDCttType=UM&amp;ModelType=C&amp;ModelName=245BW&amp;VPath=UM/200711/20071115165716234_BN59-00565F-04Eng.pdf</a> discusses image retention and burn-in on page 11.  It also briefly discusses why it happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Dodgers</title>
		<link>http://hdguru.com/lcd-hdtv-%e2%80%9cburn-in%e2%80%9d-image-retention/151/comment-page-1/#comment-18449</link>
		<dc:creator>Kurt Dodgers</dc:creator>
		<pubDate>Tue, 22 Apr 2008 22:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=151#comment-18449</guid>
		<description>Good lord! The HD Guru was simply using a &quot;generic&quot;, commonly used term however inaccurate it is. Debunking some of the BS shooting out and about out there. Like it or not - damn near every salesperson and consumer call it burn.

Some need to get a grip. There is some accuracy in these comments here. LCD&#039;s do have image retention - they have &quot;memory&quot; so to speak. Crystals (LCD...hello?) have been used for decades in one form or another for that purpose. Yes, given time, an LCD will &quot;generally&quot; become neutral again. The time could take hours or...years.

The only technology I know of that can have &quot;stuck&quot; pixels is DLP.

Plasmas, as CRT based TV&#039;s have premature phospor aging. Thence the origination of the turm &quot;burn&quot;. Why burn - because it looks like that.

They all have their good points and bad points. I would worry less about image retention and more if they have a warranty, service and parts.

Kurt</description>
		<content:encoded><![CDATA[<p>Good lord! The HD Guru was simply using a &#8220;generic&#8221;, commonly used term however inaccurate it is. Debunking some of the BS shooting out and about out there. Like it or not &#8211; damn near every salesperson and consumer call it burn.</p>
<p>Some need to get a grip. There is some accuracy in these comments here. LCD&#8217;s do have image retention &#8211; they have &#8220;memory&#8221; so to speak. Crystals (LCD&#8230;hello?) have been used for decades in one form or another for that purpose. Yes, given time, an LCD will &#8220;generally&#8221; become neutral again. The time could take hours or&#8230;years.</p>
<p>The only technology I know of that can have &#8220;stuck&#8221; pixels is DLP.</p>
<p>Plasmas, as CRT based TV&#8217;s have premature phospor aging. Thence the origination of the turm &#8220;burn&#8221;. Why burn &#8211; because it looks like that.</p>
<p>They all have their good points and bad points. I would worry less about image retention and more if they have a warranty, service and parts.</p>
<p>Kurt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://hdguru.com/lcd-hdtv-%e2%80%9cburn-in%e2%80%9d-image-retention/151/comment-page-1/#comment-18394</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sun, 20 Apr 2008 16:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=151#comment-18394</guid>
		<description>I just bought a Phillips 42 LCT 1080p TV.

User Manual, page 2, section 1.3: &quot;A characteristc of LCD Panels is that displaying the same image for a long time can cause a permanent afer-image to remain on the screen.&quot;</description>
		<content:encoded><![CDATA[<p>I just bought a Phillips 42 LCT 1080p TV.</p>
<p>User Manual, page 2, section 1.3: &#8220;A characteristc of LCD Panels is that displaying the same image for a long time can cause a permanent afer-image to remain on the screen.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://hdguru.com/lcd-hdtv-%e2%80%9cburn-in%e2%80%9d-image-retention/151/comment-page-1/#comment-12959</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Sun, 18 Nov 2007 00:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=151#comment-12959</guid>
		<description>I have a LG 47&quot; LCD. I have had it for 7 months now. About a week ago I noticed at the bottom of the screen I could see a ghost image of the QVC 800 number and banner. My wife watches this program alot. I was also under the impression there was no burn in. That&#039;s the whole reason I went with LCD, not to mention they cost more than plasma. She hasnt watched the program for two days and the &quot;ghost&quot; image is still there. Its mainly visible on cartoons or light solid backgrounds in movies. I paid more to suffer in image quality(con-verses plasma) to not get burn in(pro), and instead I lose on both counts. Wish I would&#039;ve just bought a good plasma. I could live better with the burn in and a better picture quality with plasma.</description>
		<content:encoded><![CDATA[<p>I have a LG 47&#8243; LCD. I have had it for 7 months now. About a week ago I noticed at the bottom of the screen I could see a ghost image of the QVC 800 number and banner. My wife watches this program alot. I was also under the impression there was no burn in. That&#8217;s the whole reason I went with LCD, not to mention they cost more than plasma. She hasnt watched the program for two days and the &#8220;ghost&#8221; image is still there. Its mainly visible on cartoons or light solid backgrounds in movies. I paid more to suffer in image quality(con-verses plasma) to not get burn in(pro), and instead I lose on both counts. Wish I would&#8217;ve just bought a good plasma. I could live better with the burn in and a better picture quality with plasma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sapienza</title>
		<link>http://hdguru.com/lcd-hdtv-%e2%80%9cburn-in%e2%80%9d-image-retention/151/comment-page-1/#comment-10237</link>
		<dc:creator>John Sapienza</dc:creator>
		<pubDate>Sun, 23 Sep 2007 15:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=151#comment-10237</guid>
		<description>I&#039;m shopping for a new 46&quot; set, and found something odd in the Sony and Samsung manuals.  Both tell you how to set original 4x3 programs to retain that aspect.  But Samsung warns about burn-in if you watch in 4x3 more than 2 hours at a time, and Sony does not.  The oddity is that both use the same plant for their LCDs, and should have the same result. 

I gather that burn-in isn&#039;t a calamity, or the network logo at the bottom right of the screen would have caused consumer outrage by now.  But it does seem to be a problem for some people, or Samsung&#039;s lawyers wouldn&#039;t have put that caution in their manual.</description>
		<content:encoded><![CDATA[<p>I&#8217;m shopping for a new 46&#8243; set, and found something odd in the Sony and Samsung manuals.  Both tell you how to set original 4&#215;3 programs to retain that aspect.  But Samsung warns about burn-in if you watch in 4&#215;3 more than 2 hours at a time, and Sony does not.  The oddity is that both use the same plant for their LCDs, and should have the same result. </p>
<p>I gather that burn-in isn&#8217;t a calamity, or the network logo at the bottom right of the screen would have caused consumer outrage by now.  But it does seem to be a problem for some people, or Samsung&#8217;s lawyers wouldn&#8217;t have put that caution in their manual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmfrierson</title>
		<link>http://hdguru.com/lcd-hdtv-%e2%80%9cburn-in%e2%80%9d-image-retention/151/comment-page-1/#comment-9625</link>
		<dc:creator>cmfrierson</dc:creator>
		<pubDate>Fri, 14 Sep 2007 23:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=151#comment-9625</guid>
		<description>I noticed image retention on an LCD display (a Dell) at work. The display had been on for several days with the same image on screen (this is attached to an always-on CPU which acts as a server). Turning the display off for a few seconds got rid of the image retention.</description>
		<content:encoded><![CDATA[<p>I noticed image retention on an LCD display (a Dell) at work. The display had been on for several days with the same image on screen (this is attached to an always-on CPU which acts as a server). Turning the display off for a few seconds got rid of the image retention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pengophobe</title>
		<link>http://hdguru.com/lcd-hdtv-%e2%80%9cburn-in%e2%80%9d-image-retention/151/comment-page-1/#comment-8758</link>
		<dc:creator>Pengophobe</dc:creator>
		<pubDate>Tue, 04 Sep 2007 18:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/?p=151#comment-8758</guid>
		<description>Use whatever term you want, burn-in , retention, sticking, it is all the same.  The remedies are the same as well, use a different source, turn the set off, run &quot;snow&quot; for an unspecified amount of time.  It all comes down to the quality of the manufacturer and how much you trust their technology. HD Guru does a good job of representing both technologies and with any forum, I think people stick on too many specific words and do not read between the lines.  LCD is good, Plasma is better for picture quality, it has been proven over and over. If you want to waste your money on either type, then abuse your set and play guitar hero for 100 hours straight, just dont complain to the manufacturer or store that you now have image retention.(burn in, image sticking, whatever...Just like humans, tv&#039;s need to lead a well balanced life</description>
		<content:encoded><![CDATA[<p>Use whatever term you want, burn-in , retention, sticking, it is all the same.  The remedies are the same as well, use a different source, turn the set off, run &#8220;snow&#8221; for an unspecified amount of time.  It all comes down to the quality of the manufacturer and how much you trust their technology. HD Guru does a good job of representing both technologies and with any forum, I think people stick on too many specific words and do not read between the lines.  LCD is good, Plasma is better for picture quality, it has been proven over and over. If you want to waste your money on either type, then abuse your set and play guitar hero for 100 hours straight, just dont complain to the manufacturer or store that you now have image retention.(burn in, image sticking, whatever&#8230;Just like humans, tv&#8217;s need to lead a well balanced life</p>
]]></content:encoded>
	</item>
</channel>
</rss>
