<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Retailers Use Lighting To Confuse HDTV Buyers</title>
	<atom:link href="http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/</link>
	<description>HDTV news, revews and information</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:37:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gallium Arsenic</title>
		<link>http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/comment-page-1/#comment-43835</link>
		<dc:creator>Gallium Arsenic</dc:creator>
		<pubDate>Mon, 09 Nov 2009 07:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/#comment-43835</guid>
		<description>The author of this article is exactly right. Dissenters, mostly salesmen it seems, are forgetting to think like pressured store managers and forgetting, also, to do some simple arithmetic: There are at least 5000 large retail outlets in the US. Each probably sells twenty big-screen tv&#039;s every day.  By steering the customer, as directed by the store managers, salesmen will generate a few hundred dollars in added profit for ext-warranties, and all the stuff mentioned by others, with each sale. A (very) rough estimate here is 20 units per day X $200 in add-on profits--this comes to $4000 per store per day. So each store collects these profits at a rate of $28,000 each week. This times 52 weeks/yr yields around $One-and-a-half Million dollars per store per year. This times the estimated 5000 stores nets $7.5 BILLION dollars per year for the large retailers. Anyone who thinks this pervasive fraud is not organized is not thinking logically.</description>
		<content:encoded><![CDATA[<p>The author of this article is exactly right. Dissenters, mostly salesmen it seems, are forgetting to think like pressured store managers and forgetting, also, to do some simple arithmetic: There are at least 5000 large retail outlets in the US. Each probably sells twenty big-screen tv&#8217;s every day.  By steering the customer, as directed by the store managers, salesmen will generate a few hundred dollars in added profit for ext-warranties, and all the stuff mentioned by others, with each sale. A (very) rough estimate here is 20 units per day X $200 in add-on profits&#8211;this comes to $4000 per store per day. So each store collects these profits at a rate of $28,000 each week. This times 52 weeks/yr yields around $One-and-a-half Million dollars per store per year. This times the estimated 5000 stores nets $7.5 BILLION dollars per year for the large retailers. Anyone who thinks this pervasive fraud is not organized is not thinking logically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melany</title>
		<link>http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/comment-page-1/#comment-42701</link>
		<dc:creator>Melany</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/#comment-42701</guid>
		<description>I totally agree with it - Please dont buy Samsung and Vizio, both suck, better buy a Regza Led, cause its really an awesome setup.
I try Samsung and Vizio - it&#039;s suck...</description>
		<content:encoded><![CDATA[<p>I totally agree with it &#8211; Please dont buy Samsung and Vizio, both suck, better buy a Regza Led, cause its really an awesome setup.<br />
I try Samsung and Vizio &#8211; it&#8217;s suck&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mal shepard</title>
		<link>http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/comment-page-1/#comment-42302</link>
		<dc:creator>mal shepard</dc:creator>
		<pubDate>Thu, 08 Oct 2009 06:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/#comment-42302</guid>
		<description>I&#039;m not sure why TV display areas are so bright, but what I do know is that HD Guru is right that it is deceptive and leads people to draw erroneous conclusions about the picture quality of the tvs they see in the store.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why TV display areas are so bright, but what I do know is that HD Guru is right that it is deceptive and leads people to draw erroneous conclusions about the picture quality of the tvs they see in the store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StaINdrOcKs</title>
		<link>http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/comment-page-1/#comment-42145</link>
		<dc:creator>StaINdrOcKs</dc:creator>
		<pubDate>Sat, 03 Oct 2009 13:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/#comment-42145</guid>
		<description>Get your tinfoil hats on, folks!</description>
		<content:encoded><![CDATA[<p>Get your tinfoil hats on, folks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/comment-page-1/#comment-41956</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/#comment-41956</guid>
		<description>The logic is most people buy the cheaper sets. They think the ones in a brightly lit store are better from the comparison to pricey sets in that store.  I don&#039;t think that&#039;s what&#039;s going on, but it isn&#039;t laughable logic, either.

My local Best Buy keeps the lights off above the tv wall.</description>
		<content:encoded><![CDATA[<p>The logic is most people buy the cheaper sets. They think the ones in a brightly lit store are better from the comparison to pricey sets in that store.  I don&#8217;t think that&#8217;s what&#8217;s going on, but it isn&#8217;t laughable logic, either.</p>
<p>My local Best Buy keeps the lights off above the tv wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Clue</title>
		<link>http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/comment-page-1/#comment-41741</link>
		<dc:creator>Ian Clue</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/#comment-41741</guid>
		<description>My budget: $1500

So instad of buying a $1500 high-end set I buy a $1000 low-end set of the same size and $500 in cables?

No.  I buy the larger $1500 low-end set.</description>
		<content:encoded><![CDATA[<p>My budget: $1500</p>
<p>So instad of buying a $1500 high-end set I buy a $1000 low-end set of the same size and $500 in cables?</p>
<p>No.  I buy the larger $1500 low-end set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toshiba Regza</title>
		<link>http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/comment-page-1/#comment-40968</link>
		<dc:creator>Toshiba Regza</dc:creator>
		<pubDate>Mon, 31 Aug 2009 05:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/#comment-40968</guid>
		<description>Please dont buy Samsung and Vizio, both suck, better buy a Regza Led, cause its really an awesome setup</description>
		<content:encoded><![CDATA[<p>Please dont buy Samsung and Vizio, both suck, better buy a Regza Led, cause its really an awesome setup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floor monkey</title>
		<link>http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/comment-page-1/#comment-40760</link>
		<dc:creator>Floor monkey</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/#comment-40760</guid>
		<description>Ben- &quot;I think it’s funny how everyone bashing this article is a floor monkey, or sales person. “I worked here, or there”.
Ok, sure. You don’t work at the corporate level however. All of this stuff goes on way above your heads. I’ve worked for Corporate Fred Meyer, and endcaps, adverts, colors, patterns, it’s all meticulously planned to get consumers to buy more stuff.
Just because you order the TVs from biggest to smallest (great accomplishment there… like wow) doesn’t mean this type of thing doesn’t happen. &quot;

Likewise, just because you sit at a desk and plan these displays, it doesn&#039;t mean they work or they look good.  

Of course it&#039;s all planned for people to open their wallets, but you can&#039;t track the number of people that are turned off by these displays and don&#039;t spend, because you can only track the sales and not the lost sales.

After months of customers complaining about the bright lights at my store, we convinced our store manager to take out half of the bulbs so customers could get a better feel for the TVs. Afterwords, no one complained about how dim the area by the TVs were, except of course for the district manager that came in once a month. 

You are the people that made us literally greet the same customer every 30 seconds, causing them to leave because they felt pressured into the sale.  The same person would have to say, &quot;Just looking&quot; 10 times before they left 5 minutes later. We&#039;d always have customers tell us to leave them alone, but if we didn&#039;t talk to them literally every 30 seconds, management would yell at us because you&#039;d yell at them. 

So while you look down on the &quot;floor monkeys&quot;, know that we look down on the &quot;headless suits&quot;.</description>
		<content:encoded><![CDATA[<p>Ben- &#8220;I think it’s funny how everyone bashing this article is a floor monkey, or sales person. “I worked here, or there”.<br />
Ok, sure. You don’t work at the corporate level however. All of this stuff goes on way above your heads. I’ve worked for Corporate Fred Meyer, and endcaps, adverts, colors, patterns, it’s all meticulously planned to get consumers to buy more stuff.<br />
Just because you order the TVs from biggest to smallest (great accomplishment there… like wow) doesn’t mean this type of thing doesn’t happen. &#8221;</p>
<p>Likewise, just because you sit at a desk and plan these displays, it doesn&#8217;t mean they work or they look good.  </p>
<p>Of course it&#8217;s all planned for people to open their wallets, but you can&#8217;t track the number of people that are turned off by these displays and don&#8217;t spend, because you can only track the sales and not the lost sales.</p>
<p>After months of customers complaining about the bright lights at my store, we convinced our store manager to take out half of the bulbs so customers could get a better feel for the TVs. Afterwords, no one complained about how dim the area by the TVs were, except of course for the district manager that came in once a month. </p>
<p>You are the people that made us literally greet the same customer every 30 seconds, causing them to leave because they felt pressured into the sale.  The same person would have to say, &#8220;Just looking&#8221; 10 times before they left 5 minutes later. We&#8217;d always have customers tell us to leave them alone, but if we didn&#8217;t talk to them literally every 30 seconds, management would yell at us because you&#8217;d yell at them. </p>
<p>So while you look down on the &#8220;floor monkeys&#8221;, know that we look down on the &#8220;headless suits&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/comment-page-1/#comment-40758</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/#comment-40758</guid>
		<description>John said - &quot;But on to the holes in the story, If anyone thinks a Best Buy or Sears or whoever employee doesn’t pump the Samsung’s and the Sony’s and Panasonics is absolutley crazy. Don’t take my word for it go to your nearest Best Buy or whatever and act like a clueless customer and see what brands they push. I will guarntee you it aint no Insigna or Dynex. It will be a Samsung or Sony.&quot;

That is the most moronic thing I&#039;ve read about retail in a while. Of course retailers push these TVs, because they are better. In the article it talks about how the even levels make terrible TVs look like the good ones. Experienced salespeople know which TV is better and Sony, Samsung and Panasonic top the list.

It also doesn&#039;t make sense because the margin on a house-brand like Insignia is 10-12% and a Sony or Samsung is 14-18%.  That&#039;s not a huge difference, $50-$100 for a similar sized TV with slight difference in price.  

I would try as hard as I could to convince people to get a Sony or Samsung over a Vizio, Polaroid, or Element TV at Circuit City because they looked awful, not because the margin was low.

If a customer is completely clueless and asks about the best TVs, why would I even mention a &quot;budget&quot; brand? They don&#039;t compare to the even lowest end models of the Sonys and Samsungs.</description>
		<content:encoded><![CDATA[<p>John said &#8211; &#8220;But on to the holes in the story, If anyone thinks a Best Buy or Sears or whoever employee doesn’t pump the Samsung’s and the Sony’s and Panasonics is absolutley crazy. Don’t take my word for it go to your nearest Best Buy or whatever and act like a clueless customer and see what brands they push. I will guarntee you it aint no Insigna or Dynex. It will be a Samsung or Sony.&#8221;</p>
<p>That is the most moronic thing I&#8217;ve read about retail in a while. Of course retailers push these TVs, because they are better. In the article it talks about how the even levels make terrible TVs look like the good ones. Experienced salespeople know which TV is better and Sony, Samsung and Panasonic top the list.</p>
<p>It also doesn&#8217;t make sense because the margin on a house-brand like Insignia is 10-12% and a Sony or Samsung is 14-18%.  That&#8217;s not a huge difference, $50-$100 for a similar sized TV with slight difference in price.  </p>
<p>I would try as hard as I could to convince people to get a Sony or Samsung over a Vizio, Polaroid, or Element TV at Circuit City because they looked awful, not because the margin was low.</p>
<p>If a customer is completely clueless and asks about the best TVs, why would I even mention a &#8220;budget&#8221; brand? They don&#8217;t compare to the even lowest end models of the Sonys and Samsungs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branden</title>
		<link>http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/comment-page-1/#comment-40717</link>
		<dc:creator>Branden</dc:creator>
		<pubDate>Sun, 23 Aug 2009 04:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/how-retailers-use-lighting-to-confuse-hdtv-buyers/467/#comment-40717</guid>
		<description>I hate to say this but i am an employee in the Majors department of a costco warehouse. Majors stands for Major Appliances and i am here to tell you that you have your facts a little messed up. Instead of assuming that the lighting is bright so we sell more TV&#039;s why not ask an employee or a manager of that store. I can promise you are lights are not high to trick people into buying lower priced televisions. Vizio is a very competing company in the market today because they offer a substantial product for the money. And the Vizio most definitely does not look just as good as say the Sony or Samsung. And when people come in looking for a cheap TV, Chances are they do not want to spend extra money on home theaters and such. And the fact that i sell as many as 20 televisions a day at least i realize that when people go more for the lower end televisions (a.k.a. cheaper) they don&#039;t normally buy any extra accessories. “Stores maximize profits by convincing you that a $1000 TV looks as good, if not better than the $1500 set placed next to it. That leaves you with $500 to purchase high profit margin items such as service contracts, “high speed” HDMI cables and power conditioners” This is not the case with Costco because our televisions have the highest profit margins in the store. Lighting conditions in the warehouse are like that for safety for our members. Also the fact that pretty much all Costco locations have a large amount of skylights in the ceiling may have something to do with the extra amount of light as well. Please when writing an article like this don&#039;t assume. Actually ask around. See if people know why.</description>
		<content:encoded><![CDATA[<p>I hate to say this but i am an employee in the Majors department of a costco warehouse. Majors stands for Major Appliances and i am here to tell you that you have your facts a little messed up. Instead of assuming that the lighting is bright so we sell more TV&#8217;s why not ask an employee or a manager of that store. I can promise you are lights are not high to trick people into buying lower priced televisions. Vizio is a very competing company in the market today because they offer a substantial product for the money. And the Vizio most definitely does not look just as good as say the Sony or Samsung. And when people come in looking for a cheap TV, Chances are they do not want to spend extra money on home theaters and such. And the fact that i sell as many as 20 televisions a day at least i realize that when people go more for the lower end televisions (a.k.a. cheaper) they don&#8217;t normally buy any extra accessories. “Stores maximize profits by convincing you that a $1000 TV looks as good, if not better than the $1500 set placed next to it. That leaves you with $500 to purchase high profit margin items such as service contracts, “high speed” HDMI cables and power conditioners” This is not the case with Costco because our televisions have the highest profit margins in the store. Lighting conditions in the warehouse are like that for safety for our members. Also the fact that pretty much all Costco locations have a large amount of skylights in the ceiling may have something to do with the extra amount of light as well. Please when writing an article like this don&#8217;t assume. Actually ask around. See if people know why.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
