<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Ready for the End of Analog Broadcast TV?</title>
	<atom:link href="http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/</link>
	<description>HDTV news, revews and information</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:41:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amoureuse</title>
		<link>http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/comment-page-1/#comment-39714</link>
		<dc:creator>Amoureuse</dc:creator>
		<pubDate>Wed, 22 Jul 2009 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/#comment-39714</guid>
		<description>Thats important step for the future of the television. 
Im in Europe and hoping this affects us as soon as possible. 
What are your opinions ? Are you satisfied by the new signal ? Could you notice the change ?</description>
		<content:encoded><![CDATA[<p>Thats important step for the future of the television.<br />
Im in Europe and hoping this affects us as soon as possible.<br />
What are your opinions ? Are you satisfied by the new signal ? Could you notice the change ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/comment-page-1/#comment-38619</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Mon, 06 Jul 2009 03:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/#comment-38619</guid>
		<description>My TV keeps telling me I have to CONVERT! is this some sort of Jihad?</description>
		<content:encoded><![CDATA[<p>My TV keeps telling me I have to CONVERT! is this some sort of Jihad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Dabreau</title>
		<link>http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/comment-page-1/#comment-37769</link>
		<dc:creator>Larry Dabreau</dc:creator>
		<pubDate>Mon, 15 Jun 2009 23:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/#comment-37769</guid>
		<description>Hey after the change from analog to digital I encountered thin black lines on the tv screen. Is this supposed to go away on its own or should I call the cable company ? Any help will be appreciated.</description>
		<content:encoded><![CDATA[<p>Hey after the change from analog to digital I encountered thin black lines on the tv screen. Is this supposed to go away on its own or should I call the cable company ? Any help will be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonsmith</title>
		<link>http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/comment-page-1/#comment-37766</link>
		<dc:creator>jonsmith</dc:creator>
		<pubDate>Mon, 15 Jun 2009 22:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/#comment-37766</guid>
		<description>guru! correct me if i&#039;m wrong, but i thought the transition was mainly for OTA local stations and wouldnt affect cable channels. but after rescanning saturday morning, I now have digital dopplegangers of all 60 or so of my basic cable channels.  there&#039;s also a clear difference in PQ!  were cable stations required to make a switch also, or are my new channels compliments of my cable provider?</description>
		<content:encoded><![CDATA[<p>guru! correct me if i&#8217;m wrong, but i thought the transition was mainly for OTA local stations and wouldnt affect cable channels. but after rescanning saturday morning, I now have digital dopplegangers of all 60 or so of my basic cable channels.  there&#8217;s also a clear difference in PQ!  were cable stations required to make a switch also, or are my new channels compliments of my cable provider?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversion Van</title>
		<link>http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/comment-page-1/#comment-37730</link>
		<dc:creator>Conversion Van</dc:creator>
		<pubDate>Sun, 14 Jun 2009 23:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/#comment-37730</guid>
		<description>Over and over the local TV Station kept saying that if you have rabbit ears your TV won&#039;t work.  Oops.  WRONG I use rabbit ears on my Digital TV I bought 3 years ago and it works just fine. In fact I bought a DTV Anntenna and the old Rabbit Ears work better on my DTV than it does. I guess TV Newspeople are not smart enough to explain the difference between analog and digital signals. Anyways off to read more about smaller LCD&#039;s to replace the now antiquated 100lb Sony that is sitting in the bedroom.</description>
		<content:encoded><![CDATA[<p>Over and over the local TV Station kept saying that if you have rabbit ears your TV won&#8217;t work.  Oops.  WRONG I use rabbit ears on my Digital TV I bought 3 years ago and it works just fine. In fact I bought a DTV Anntenna and the old Rabbit Ears work better on my DTV than it does. I guess TV Newspeople are not smart enough to explain the difference between analog and digital signals. Anyways off to read more about smaller LCD&#8217;s to replace the now antiquated 100lb Sony that is sitting in the bedroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babs</title>
		<link>http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/comment-page-1/#comment-37699</link>
		<dc:creator>babs</dc:creator>
		<pubDate>Sun, 14 Jun 2009 04:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/#comment-37699</guid>
		<description>Guru!  Can you direct me to a site that provides info/reviews on which LCDs have stronger tuners?  Most reviews don&#039;t conern themselves with that issue.  I&#039;m in an NYC apartment, don&#039;t want cable, and need to buy an LCD with the best tuner I can because I hear the antennas aren&#039;t cutting it.  For that matter, if you&#039;ve got any feedback on sets or on particularly strong antennas, they&#039;d be much appreciated.  The antennaweb site is all about antennas going outside the home, which you can&#039;t do in an apartment.  ANy help or suggestions greatly appreciated.
&lt;strong&gt;An excellent question without a simple answer. There are a number of problems for consumers and reviewers trying to evaluate tuner/antenna performance.&lt;/strong&gt;

&lt;strong&gt;Every market has a different number of stations, channel locations, transmitter power and broadcast antenna radiation patterns. &lt;/strong&gt;

&lt;strong&gt;Every TV and associated antenna has a different location, reception conditions (i.e. height, type of  home construction materials, local topography and adjacent buildings) that make blanket statements impossible (I am sure this is not what you want see written).  &lt;/strong&gt;

&lt;strong&gt;The other problem: when we had analog TV, one would simply move the antenna until we saw the best picture. This is not possible with digital reception. It is either always perfect, or periodically freezes or breaks up or no picture. &lt;/strong&gt;

&lt;strong&gt;A device called a spectrum analyzer can evaluate reception of the broadcast channels in your local with various antennas, yet they are expensive (&gt;$1000) and need training to understand the readings.&lt;/strong&gt;

&lt;strong&gt;One practical solution, consult a website called antennaweb.org for help choosing an antenna. &lt;/strong&gt;

&lt;strong&gt;Here some additional tips. The dtv.gov provides more information including the channels that are transmitting in your area e. You&#039;ll need a combo high band VHF/UHF antenna for NYC. Winegard makes a number of indoor combo antennas.&lt;/strong&gt;

&lt;strong&gt;A problem with early generation ATSC tuners was multipath, called ghosts (reflections of the signal) on analog TV. The latest digital tuner chips are 6th generation and are very effective defeating problems with signals containing multipath. &lt;/strong&gt;

&lt;strong&gt;Unfortunately, there is no way to know which gen chip the TV contains. LG (among others) makes digital tuner chips and its safe to say LGs 2008 and 2009 models will have them. With other vendors its a crapshoot, they generally don&#039;t reveal the source or gen of the tuner chips they use. However, the 2009 Panasonic being tested does tune digital stations quicker than earlier generations, I would not be surprised if it too contains the latest tuner chips.&lt;/strong&gt;

&lt;strong&gt;HD Guru
&lt;/strong&gt;

&lt;strong&gt; &lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Guru!  Can you direct me to a site that provides info/reviews on which LCDs have stronger tuners?  Most reviews don&#8217;t conern themselves with that issue.  I&#8217;m in an NYC apartment, don&#8217;t want cable, and need to buy an LCD with the best tuner I can because I hear the antennas aren&#8217;t cutting it.  For that matter, if you&#8217;ve got any feedback on sets or on particularly strong antennas, they&#8217;d be much appreciated.  The antennaweb site is all about antennas going outside the home, which you can&#8217;t do in an apartment.  ANy help or suggestions greatly appreciated.<br />
<strong>An excellent question without a simple answer. There are a number of problems for consumers and reviewers trying to evaluate tuner/antenna performance.</strong></p>
<p><strong>Every market has a different number of stations, channel locations, transmitter power and broadcast antenna radiation patterns. </strong></p>
<p><strong>Every TV and associated antenna has a different location, reception conditions (i.e. height, type of  home construction materials, local topography and adjacent buildings) that make blanket statements impossible (I am sure this is not what you want see written).  </strong></p>
<p><strong>The other problem: when we had analog TV, one would simply move the antenna until we saw the best picture. This is not possible with digital reception. It is either always perfect, or periodically freezes or breaks up or no picture. </strong></p>
<p><strong>A device called a spectrum analyzer can evaluate reception of the broadcast channels in your local with various antennas, yet they are expensive (>$1000) and need training to understand the readings.</strong></p>
<p><strong>One practical solution, consult a website called antennaweb.org for help choosing an antenna. </strong></p>
<p><strong>Here some additional tips. The dtv.gov provides more information including the channels that are transmitting in your area e. You&#8217;ll need a combo high band VHF/UHF antenna for NYC. Winegard makes a number of indoor combo antennas.</strong></p>
<p><strong>A problem with early generation ATSC tuners was multipath, called ghosts (reflections of the signal) on analog TV. The latest digital tuner chips are 6th generation and are very effective defeating problems with signals containing multipath. </strong></p>
<p><strong>Unfortunately, there is no way to know which gen chip the TV contains. LG (among others) makes digital tuner chips and its safe to say LGs 2008 and 2009 models will have them. With other vendors its a crapshoot, they generally don&#8217;t reveal the source or gen of the tuner chips they use. However, the 2009 Panasonic being tested does tune digital stations quicker than earlier generations, I would not be surprised if it too contains the latest tuner chips.</strong></p>
<p><strong>HD Guru<br />
</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etype2</title>
		<link>http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/comment-page-1/#comment-37692</link>
		<dc:creator>etype2</dc:creator>
		<pubDate>Sat, 13 Jun 2009 21:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/#comment-37692</guid>
		<description>The first analog television transmission was right here in San Francisco on Green Street on September 7, 1927. You served us well, analog. I grew up with you.</description>
		<content:encoded><![CDATA[<p>The first analog television transmission was right here in San Francisco on Green Street on September 7, 1927. You served us well, analog. I grew up with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosa</title>
		<link>http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/comment-page-1/#comment-37639</link>
		<dc:creator>Rosa</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/are-you-ready-for-the-end-of-analog-broadcast-tv/440/#comment-37639</guid>
		<description>great advice this was really helpful. so is this video: http://www.newsy.com/videos/stepping_into_digital it talks about some of the problems with digital</description>
		<content:encoded><![CDATA[<p>great advice this was really helpful. so is this video: <a href="http://www.newsy.com/videos/stepping_into_digital" rel="nofollow">http://www.newsy.com/videos/stepping_into_digital</a> it talks about some of the problems with digital</p>
]]></content:encoded>
	</item>
</channel>
</rss>
