<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Samsung HDTV Prices Leaked</title>
	<atom:link href="http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/</link>
	<description>HDTV news, revews and information</description>
	<lastBuildDate>Sun, 14 Mar 2010 17:34:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best Cheap Price</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-44406</link>
		<dc:creator>Best Cheap Price</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-44406</guid>
		<description>Thanks for all the information you provide. It’s really getting hard for consumers to make choices when there are not so many models.

Best Cheap Price HDTV</description>
		<content:encoded><![CDATA[<p>Thanks for all the information you provide. It’s really getting hard for consumers to make choices when there are not so many models.</p>
<p>Best Cheap Price HDTV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samsung hdtv 1080p</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-39898</link>
		<dc:creator>Samsung hdtv 1080p</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-39898</guid>
		<description>We&#039;re not gonna have to wait until CES to see what TVs Samsung&#039;s got up its sleeves for 2009, since AVForums has revealed everything in store:

Standard new features across the entire line include a bunch of menu and and setting tweaks, expanded and improved video processing options, dual USB ports and compatibility with a whole slew of new video formats and codecs up to 1080p.</description>
		<content:encoded><![CDATA[<p>We&#8217;re not gonna have to wait until CES to see what TVs Samsung&#8217;s got up its sleeves for 2009, since AVForums has revealed everything in store:</p>
<p>Standard new features across the entire line include a bunch of menu and and setting tweaks, expanded and improved video processing options, dual USB ports and compatibility with a whole slew of new video formats and codecs up to 1080p.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDTV Reviews</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-38252</link>
		<dc:creator>HDTV Reviews</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-38252</guid>
		<description>Wow!! Thanks for the review.After  reading online reviews, window shoping  it was finally time to make a decision,I just bought this product last week.I have seen the very high priced Sonys and Pioneers at electronic stores but this &lt;a href=&quot;http://youreviewelectronics.com/&quot; rel=&quot;nofollow&quot;&gt;LCD HDTV&#039;s&lt;/a&gt; picture quality is as good as them or maybe even better.TV is visually stunning, you have to keep in mind that it doesn&#039;t look nearly as good if you get within six feet of the screen.Bottom lin is that it is a good product at nice price.Thanks......</description>
		<content:encoded><![CDATA[<p>Wow!! Thanks for the review.After  reading online reviews, window shoping  it was finally time to make a decision,I just bought this product last week.I have seen the very high priced Sonys and Pioneers at electronic stores but this <a href="http://youreviewelectronics.com/" rel="nofollow">LCD HDTV&#8217;s</a> picture quality is as good as them or maybe even better.TV is visually stunning, you have to keep in mind that it doesn&#8217;t look nearly as good if you get within six feet of the screen.Bottom lin is that it is a good product at nice price.Thanks&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LCD TV reviews</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-36379</link>
		<dc:creator>LCD TV reviews</dc:creator>
		<pubDate>Mon, 18 May 2009 12:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-36379</guid>
		<description>Thanks for the Post!I did a lot of research before buying a TV like this. I wanted a TV that would be worthy of blu-ray, the PS3, and HD cable. I looked into plasma, projection, and &lt;a href=&quot;http://youreviewelectronics.com/&quot; rel=&quot;nofollow&quot;&gt;LCD HDTV&lt;/a&gt;. I looked at reviews from numerous places. I compared TVs in stores, and compared specs online. This TV consistently came on top, so I Just got the Samsung LN52A650 52 inch television. I was astounded by the burst of sharp colors and sound. Layman instructions and picture guides made the set up a pleasure and easy.The picture on this TV is so clear, the first time I plugged in my new HD cable box, it seemed more like a window than a TV. The algorithms in this TV make even standard definition content look great, but high def content looks amazing.</description>
		<content:encoded><![CDATA[<p>Thanks for the Post!I did a lot of research before buying a TV like this. I wanted a TV that would be worthy of blu-ray, the PS3, and HD cable. I looked into plasma, projection, and <a href="http://youreviewelectronics.com/" rel="nofollow">LCD HDTV</a>. I looked at reviews from numerous places. I compared TVs in stores, and compared specs online. This TV consistently came on top, so I Just got the Samsung LN52A650 52 inch television. I was astounded by the burst of sharp colors and sound. Layman instructions and picture guides made the set up a pleasure and easy.The picture on this TV is so clear, the first time I plugged in my new HD cable box, it seemed more like a window than a TV. The algorithms in this TV make even standard definition content look great, but high def content looks amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-35954</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 10 May 2009 10:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-35954</guid>
		<description>In 63&quot; I see the 650 panel was upgraded to a &quot;B&quot; in 2009, but it looks like the 760 panel was not upgraded (specifically the PN63A760)</description>
		<content:encoded><![CDATA[<p>In 63&#8243; I see the 650 panel was upgraded to a &#8220;B&#8221; in 2009, but it looks like the 760 panel was not upgraded (specifically the PN63A760)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Fine</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-35522</link>
		<dc:creator>Gary Fine</dc:creator>
		<pubDate>Mon, 04 May 2009 21:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-35522</guid>
		<description>From reading your quick review on the Samsung 8000 HD TV compared to last years Samsung 950 HD TV, I am left a bit confused regarding how well the new series 8000 46&quot; TV with the &quot;edge lit LEDs&quot; compares with last years model 950 HD TV, where the LEDs were placed &quot;behind the panels&quot;, thus, as you say, &quot;the newer panels cannot provide local dimming which achieved very deep blacks.&quot;  Based on this, my question is, &quot;Would I be better off purchasing last years 950 model rather than the new 8000 series if I am looking for the best picture.  I only watch movies from TV (HD whenever possible with my cable TV).  I also watch HD and Blu-Ray from Netflix. I am not a gamer, so that does not influence my TV pick. So, any suggestions would be appreciated.</description>
		<content:encoded><![CDATA[<p>From reading your quick review on the Samsung 8000 HD TV compared to last years Samsung 950 HD TV, I am left a bit confused regarding how well the new series 8000 46&#8243; TV with the &#8220;edge lit LEDs&#8221; compares with last years model 950 HD TV, where the LEDs were placed &#8220;behind the panels&#8221;, thus, as you say, &#8220;the newer panels cannot provide local dimming which achieved very deep blacks.&#8221;  Based on this, my question is, &#8220;Would I be better off purchasing last years 950 model rather than the new 8000 series if I am looking for the best picture.  I only watch movies from TV (HD whenever possible with my cable TV).  I also watch HD and Blu-Ray from Netflix. I am not a gamer, so that does not influence my TV pick. So, any suggestions would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-35006</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-35006</guid>
		<description>Pixel response time and refresh rate are not the same. Also in the game of specsmanship with manufacturers, pixel response has to be viewed carefully as it can be stated as full on to full off (half cycle), or gray to gray (full cycle) which is the more meaningful way to express it. As far as fast motion the limiting factor of the panel is pixel response time as you can throw whatever refresh or frame rates at it, but if the pixels can&#039;t respond any faster. Also as an ISF calibrator I have yet to see any display meet its published contrast ratio specs in real world testing, as this and many other specs can be manipulated for marketing purposes as there are no standardized test procedures for this. So take all of this marketing hype with a grain of salt.</description>
		<content:encoded><![CDATA[<p>Pixel response time and refresh rate are not the same. Also in the game of specsmanship with manufacturers, pixel response has to be viewed carefully as it can be stated as full on to full off (half cycle), or gray to gray (full cycle) which is the more meaningful way to express it. As far as fast motion the limiting factor of the panel is pixel response time as you can throw whatever refresh or frame rates at it, but if the pixels can&#8217;t respond any faster. Also as an ISF calibrator I have yet to see any display meet its published contrast ratio specs in real world testing, as this and many other specs can be manipulated for marketing purposes as there are no standardized test procedures for this. So take all of this marketing hype with a grain of salt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-34883</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 25 Apr 2009 03:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-34883</guid>
		<description>I&#039;ve read on Crutchfield that the USB will not allow USB HDDs. Can someone confirm this?

Page is here:
http://www.crutchfield.com/p_30532B650/Samsung-LN32B650.html?search=LN32B650&amp;tp=161&amp;tab=detailed_info</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read on Crutchfield that the USB will not allow USB HDDs. Can someone confirm this?</p>
<p>Page is here:<br />
<a href="http://www.crutchfield.com/p_30532B650/Samsung-LN32B650.html?search=LN32B650&amp;tp=161&amp;tab=detailed_info" rel="nofollow">http://www.crutchfield.com/p_30532B650/Samsung-LN32B650.html?search=LN32B650&amp;tp=161&amp;tab=detailed_info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed King</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-33867</link>
		<dc:creator>Ed King</dc:creator>
		<pubDate>Sat, 11 Apr 2009 19:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-33867</guid>
		<description>I was all ready to place my order for a Samsung LN46A550 - and then the LN46B550 appeared. Reading your “Samsung 2009 Lineup info” was a great help but left me with two questions; 1.) Is the 6ms (B550) vs. 5ms (A550) pixel response time a concern for overall &quot;general&quot; picture quality?  2.) Do you have any idea how Samsung reduced the panel weight of the (A550)-51.4lb to the (B550)-43.7lb – what did they omit?</description>
		<content:encoded><![CDATA[<p>I was all ready to place my order for a Samsung LN46A550 &#8211; and then the LN46B550 appeared. Reading your “Samsung 2009 Lineup info” was a great help but left me with two questions; 1.) Is the 6ms (B550) vs. 5ms (A550) pixel response time a concern for overall &#8220;general&#8221; picture quality?  2.) Do you have any idea how Samsung reduced the panel weight of the (A550)-51.4lb to the (B550)-43.7lb – what did they omit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-33655</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-33655</guid>
		<description>I bought the UN55B7000 last week at Frys and even got a Samsumg Blu-Ray as a freebee.  Yeah, free.  I paid full retail price for the LEDTV.  But OMG, what a TV.  I&#039;m still in awe over the quality.  The only thing I don&#039;t like is the outputs.  I have an older Kenwood/JBL home theater system which only uses RCA connectors.  The Sammy only has a photo jack which I have to use a splitter on to connect to the home theater.  Its sounds great with the exception that I have no center sound.

You would think that there is not a lot of difference between LCD and LED, but LED is definitely the way to go folks!!</description>
		<content:encoded><![CDATA[<p>I bought the UN55B7000 last week at Frys and even got a Samsumg Blu-Ray as a freebee.  Yeah, free.  I paid full retail price for the LEDTV.  But OMG, what a TV.  I&#8217;m still in awe over the quality.  The only thing I don&#8217;t like is the outputs.  I have an older Kenwood/JBL home theater system which only uses RCA connectors.  The Sammy only has a photo jack which I have to use a splitter on to connect to the home theater.  Its sounds great with the exception that I have no center sound.</p>
<p>You would think that there is not a lot of difference between LCD and LED, but LED is definitely the way to go folks!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
