<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Samsung HDTV Prices Leaked</title>
	<atom:link href="http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/</link>
	<description>HD Guru for the latest news, reviews, archives and consumer information about High Definition Television</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:48:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jumilo</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-67166</link>
		<dc:creator>Jumilo</dc:creator>
		<pubDate>Fri, 20 Jan 2012 06:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-67166</guid>
		<description>The RGB LED TV&#039;s like Sony Bravia use 3 colours in each LED to supposedly produce better quality colours than the cheaper white LED that also use less power.

But when looking at the screens in real life can you actually notice the difference in quality?</description>
		<content:encoded><![CDATA[<p>The RGB LED TV&#8217;s like Sony Bravia use 3 colours in each LED to supposedly produce better quality colours than the cheaper white LED that also use less power.</p>
<p>But when looking at the screens in real life can you actually notice the difference in quality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jumilo</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-67165</link>
		<dc:creator>Jumilo</dc:creator>
		<pubDate>Fri, 20 Jan 2012 06:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-67165</guid>
		<description>I wanted to get a tv that lasted a long time so i have already opt&#039;ed out plasma.  I really want the LED but in the stores i could barely tell the difference from the LCD.  I figured it saves electricity but didnt know further than that. Thanks!</description>
		<content:encoded><![CDATA[<p>I wanted to get a tv that lasted a long time so i have already opt&#8217;ed out plasma.  I really want the LED but in the stores i could barely tell the difference from the LCD.  I figured it saves electricity but didnt know further than that. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Cheap Price</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-44406</link>
		<dc:creator>Best Cheap Price</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-44406</guid>
		<description>Thanks for all the information you provide. ItÃ¢â‚¬â„¢s really getting hard for consumers to make choices when there are not so many models.

Best Cheap Price HDTV</description>
		<content:encoded><![CDATA[<p>Thanks for all the information you provide. ItÃ¢â‚¬â„¢s really getting hard for consumers to make choices when there are not so many models.</p>
<p>Best Cheap Price HDTV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samsung hdtv 1080p</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-39898</link>
		<dc:creator>Samsung hdtv 1080p</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-39898</guid>
		<description>We&#039;re not gonna have to wait until CES to see what TVs Samsung&#039;s got up its sleeves for 2009, since AVForums has revealed everything in store:

Standard new features across the entire line include a bunch of menu and and setting tweaks, expanded and improved video processing options, dual USB ports and compatibility with a whole slew of new video formats and codecs up to 1080p.</description>
		<content:encoded><![CDATA[<p>We&#8217;re not gonna have to wait until CES to see what TVs Samsung&#8217;s got up its sleeves for 2009, since AVForums has revealed everything in store:</p>
<p>Standard new features across the entire line include a bunch of menu and and setting tweaks, expanded and improved video processing options, dual USB ports and compatibility with a whole slew of new video formats and codecs up to 1080p.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDTV Reviews</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-38252</link>
		<dc:creator>HDTV Reviews</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-38252</guid>
		<description>Wow!! Thanks for the review.After  reading online reviews, window shoping  it was finally time to make a decision,I just bought this product last week.I have seen the very high priced Sonys and Pioneers at electronic stores but this LCD HDTV&#039;s picture quality is as good as them or maybe even better.TV is visually stunning, you have to keep in mind that it doesn&#039;t look nearly as good if you get within six feet of the screen.Bottom lin is that it is a good product at nice price.Thanks......</description>
		<content:encoded><![CDATA[<p>Wow!! Thanks for the review.After  reading online reviews, window shoping  it was finally time to make a decision,I just bought this product last week.I have seen the very high priced Sonys and Pioneers at electronic stores but this LCD HDTV&#8217;s picture quality is as good as them or maybe even better.TV is visually stunning, you have to keep in mind that it doesn&#8217;t look nearly as good if you get within six feet of the screen.Bottom lin is that it is a good product at nice price.Thanks&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LCD TV reviews</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-36379</link>
		<dc:creator>LCD TV reviews</dc:creator>
		<pubDate>Mon, 18 May 2009 12:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-36379</guid>
		<description>Thanks for the Post!I did a lot of research before buying a TV like this. I wanted a TV that would be worthy of blu-ray, the PS3, and HD cable. I looked into plasma, projection, and LCD HDTV. I looked at reviews from numerous places. I compared TVs in stores, and compared specs online. This TV consistently came on top, so I Just got the Samsung LN52A650 52 inch television. I was astounded by the burst of sharp colors and sound. Layman instructions and picture guides made the set up a pleasure and easy.The picture on this TV is so clear, the first time I plugged in my new HD cable box, it seemed more like a window than a TV. The algorithms in this TV make even standard definition content look great, but high def content looks amazing.</description>
		<content:encoded><![CDATA[<p>Thanks for the Post!I did a lot of research before buying a TV like this. I wanted a TV that would be worthy of blu-ray, the PS3, and HD cable. I looked into plasma, projection, and LCD HDTV. I looked at reviews from numerous places. I compared TVs in stores, and compared specs online. This TV consistently came on top, so I Just got the Samsung LN52A650 52 inch television. I was astounded by the burst of sharp colors and sound. Layman instructions and picture guides made the set up a pleasure and easy.The picture on this TV is so clear, the first time I plugged in my new HD cable box, it seemed more like a window than a TV. The algorithms in this TV make even standard definition content look great, but high def content looks amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-35954</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 10 May 2009 10:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-35954</guid>
		<description>In 63&quot; I see the 650 panel was upgraded to a &quot;B&quot; in 2009, but it looks like the 760 panel was not upgraded (specifically the PN63A760)</description>
		<content:encoded><![CDATA[<p>In 63&#8243; I see the 650 panel was upgraded to a &#8220;B&#8221; in 2009, but it looks like the 760 panel was not upgraded (specifically the PN63A760)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Fine</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-35522</link>
		<dc:creator>Gary Fine</dc:creator>
		<pubDate>Mon, 04 May 2009 21:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-35522</guid>
		<description>From reading your quick review on the Samsung 8000 HD TV compared to last years Samsung 950 HD TV, I am left a bit confused regarding how well the new series 8000 46&quot; TV with the &quot;edge lit LEDs&quot; compares with last years model 950 HD TV, where the LEDs were placed &quot;behind the panels&quot;, thus, as you say, &quot;the newer panels cannot provide local dimming which achieved very deep blacks.&quot;  Based on this, my question is, &quot;Would I be better off purchasing last years 950 model rather than the new 8000 series if I am looking for the best picture.  I only watch movies from TV (HD whenever possible with my cable TV).  I also watch HD and Blu-Ray from Netflix. I am not a gamer, so that does not influence my TV pick. So, any suggestions would be appreciated.</description>
		<content:encoded><![CDATA[<p>From reading your quick review on the Samsung 8000 HD TV compared to last years Samsung 950 HD TV, I am left a bit confused regarding how well the new series 8000 46&#8243; TV with the &#8220;edge lit LEDs&#8221; compares with last years model 950 HD TV, where the LEDs were placed &#8220;behind the panels&#8221;, thus, as you say, &#8220;the newer panels cannot provide local dimming which achieved very deep blacks.&#8221;  Based on this, my question is, &#8220;Would I be better off purchasing last years 950 model rather than the new 8000 series if I am looking for the best picture.  I only watch movies from TV (HD whenever possible with my cable TV).  I also watch HD and Blu-Ray from Netflix. I am not a gamer, so that does not influence my TV pick. So, any suggestions would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-35006</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-35006</guid>
		<description>Pixel response time and refresh rate are not the same. Also in the game of specsmanship with manufacturers, pixel response has to be viewed carefully as it can be stated as full on to full off (half cycle), or gray to gray (full cycle) which is the more meaningful way to express it. As far as fast motion the limiting factor of the panel is pixel response time as you can throw whatever refresh or frame rates at it, but if the pixels can&#039;t respond any faster. Also as an ISF calibrator I have yet to see any display meet its published contrast ratio specs in real world testing, as this and many other specs can be manipulated for marketing purposes as there are no standardized test procedures for this. So take all of this marketing hype with a grain of salt.</description>
		<content:encoded><![CDATA[<p>Pixel response time and refresh rate are not the same. Also in the game of specsmanship with manufacturers, pixel response has to be viewed carefully as it can be stated as full on to full off (half cycle), or gray to gray (full cycle) which is the more meaningful way to express it. As far as fast motion the limiting factor of the panel is pixel response time as you can throw whatever refresh or frame rates at it, but if the pixels can&#8217;t respond any faster. Also as an ISF calibrator I have yet to see any display meet its published contrast ratio specs in real world testing, as this and many other specs can be manipulated for marketing purposes as there are no standardized test procedures for this. So take all of this marketing hype with a grain of salt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/comment-page-1/#comment-34883</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 25 Apr 2009 03:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://hdguru.com/2009-samsung-hdtv-prices-leaked/402/#comment-34883</guid>
		<description>I&#039;ve read on Crutchfield that the USB will not allow USB HDDs. Can someone confirm this?

Page is here:
http://www.crutchfield.com/p_30532B650/Samsung-LN32B650.html?search=LN32B650&amp;tp=161&amp;tab=detailed_info</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read on Crutchfield that the USB will not allow USB HDDs. Can someone confirm this?</p>
<p>Page is here:<br />
<a href="http://www.crutchfield.com/p_30532B650/Samsung-LN32B650.html?search=LN32B650&#038;tp=161&#038;tab=detailed_info" rel="nofollow">http://www.crutchfield.com/p_30532B650/Samsung-LN32B650.html?search=LN32B650&#038;tp=161&#038;tab=detailed_info</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

